Difference between revisions of "Kharn"
From Dantareth
(Created page with "right|250px") |
|||
| Line 1: | Line 1: | ||
[[File:Ds-logo.gif|right|250px]] | [[File:Ds-logo.gif|right|250px]] | ||
| + | |||
| + | '''Fame/Reputation in the City of Tyr''': | ||
| + | |||
| + | ::''Victories at House Kantane with Gerstahd'': +3 | ||
| + | |||
| + | ::''Loyalty to House Kantane'': +1 | ||
| + | |||
| + | ::''Capture by Terathian and Escape'': -2 and +3 | ||
| + | |||
| + | ::''Victory at the Battle of Black Hill: +3 | ||
| + | |||
| + | ::''Award of the Commander's Cup, Commander's Spear, and Order of the Dragon'': +2 | ||
| + | |||
| + | ::''Slave'': -2 | ||
| + | |||
| + | ::''Mul'': -1 | ||
| + | |||
| + | ::'''''Total''''': 7 | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Characters]] | ||
Revision as of 09:15, 10 September 2015
Fame/Reputation in the City of Tyr:
- Victories at House Kantane with Gerstahd: +3
- Loyalty to House Kantane: +1
- Capture by Terathian and Escape: -2 and +3
- Victory at the Battle of Black Hill: +3
- Award of the Commander's Cup, Commander's Spear, and Order of the Dragon: +2
- Slave: -2
- Mul: -1
- Total: 7