Difference between revisions of "Ninja"
From Dantareth
| Line 3: | Line 3: | ||
'''''DRAFT RULES PROPOSAL''''' | '''''DRAFT RULES PROPOSAL''''' | ||
| − | 1st: 0-4,000 | + | 1st: 0-4,000 |
| + | |||
2nd: 4,001-8,000 | 2nd: 4,001-8,000 | ||
| + | |||
3rd: 8,001-15,000 | 3rd: 8,001-15,000 | ||
| + | |||
4th: 15,001-30,000 | 4th: 15,001-30,000 | ||
| − | 5th: 30,001-60,000 | + | |
| + | 5th: 30,001-60,000 | ||
| + | |||
6th: 60,001-120,000 | 6th: 60,001-120,000 | ||
| + | |||
7th: 120,001-240,000 | 7th: 120,001-240,000 | ||
| + | |||
8th: 240,001-500,000 | 8th: 240,001-500,000 | ||
| + | |||
9th: 500,001-1,000,000 | 9th: 500,001-1,000,000 | ||
| + | |||
10th: 1,000,001-1,300,000 | 10th: 1,000,001-1,300,000 | ||
| + | |||
11th: 1,300,001-1,600,000 | 11th: 1,300,001-1,600,000 | ||
| + | |||
12th: 1,600,001-1,900,000 | 12th: 1,600,001-1,900,000 | ||
| + | |||
13th: 1,900,001-2,200,000 | 13th: 1,900,001-2,200,000 | ||
| + | |||
14th: 2,200,001-2,500,000 | 14th: 2,200,001-2,500,000 | ||
| + | |||
15th: 2,500,001-2,800,000 | 15th: 2,500,001-2,800,000 | ||
==Martial Arts: Skills, Powers, & Special Maneuvers== | ==Martial Arts: Skills, Powers, & Special Maneuvers== | ||
Revision as of 14:36, 26 March 2022
DRAFT RULES PROPOSAL
1st: 0-4,000
2nd: 4,001-8,000
3rd: 8,001-15,000
4th: 15,001-30,000
5th: 30,001-60,000
6th: 60,001-120,000
7th: 120,001-240,000
8th: 240,001-500,000
9th: 500,001-1,000,000
10th: 1,000,001-1,300,000
11th: 1,300,001-1,600,000
12th: 1,600,001-1,900,000
13th: 1,900,001-2,200,000
14th: 2,200,001-2,500,000
15th: 2,500,001-2,800,000