Difference between revisions of "Khalgar of St. Varont"
From Dantareth
| Line 1: | Line 1: | ||
[[Category:Dwarden Player Characters]] | [[Category:Dwarden Player Characters]] | ||
| + | ==Statistics== | ||
| + | |||
| + | S: 18:35 | ||
| + | |||
| + | D: 11 | ||
| + | |||
| + | C: 17 | ||
| + | |||
| + | I: 14 | ||
| + | |||
| + | W: 14 | ||
| + | |||
| + | C: 9 | ||
| + | |||
| + | ==Physical Attributes== | ||
| + | |||
| + | Age: 28 | ||
| + | |||
| + | Ht: 6 ft. one in. | ||
| + | |||
| + | Wt.: 205 | ||
| + | |||
| + | Hair: black | ||
| + | |||
| + | Eyes: black | ||
| + | |||
| + | Skin: ash gray | ||
| + | |||
| + | Description: tusks | ||
Born: Commandery of St. Varont, Bailiwick of Korbane, Priory of High Kalmantane, Grand Priory of the Gallaradok | Born: Commandery of St. Varont, Bailiwick of Korbane, Priory of High Kalmantane, Grand Priory of the Gallaradok | ||
| Line 7: | Line 36: | ||
Mother: | Mother: | ||
| + | |||
| + | ==Proficiencies== | ||
| + | |||
| + | ===Weapon Proficiencies=== | ||
| + | |||
| + | war hammer (spec.), mace, lucern hammer | ||
| + | |||
| + | ===Non-Weapon Proficiencies=== | ||
| + | |||
| + | scribe (0), religion (0+1), sage knowledge of the inner planes (3), etiquette (1), | ||
Revision as of 05:22, 25 July 2019
Contents
Statistics
S: 18:35
D: 11
C: 17
I: 14
W: 14
C: 9
Physical Attributes
Age: 28
Ht: 6 ft. one in.
Wt.: 205
Hair: black
Eyes: black
Skin: ash gray
Description: tusks
Born: Commandery of St. Varont, Bailiwick of Korbane, Priory of High Kalmantane, Grand Priory of the Gallaradok
Father:
Mother:
Proficiencies
Weapon Proficiencies
war hammer (spec.), mace, lucern hammer
Non-Weapon Proficiencies
scribe (0), religion (0+1), sage knowledge of the inner planes (3), etiquette (1),