Difference between revisions of "Kled"
From Dantareth
| Line 1: | Line 1: | ||
| − | '''Kled (Cledaire Donadieu), | + | '''Kled (Cledaire Donadieu), ''', NG Male Half Elf 1st Level Cleric 1st Level Mage |
| − | + | ==Stats and Proficiencies== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Str 11 Dex 11 Con 15 Int 16 Wis 16 Cha 12 | |
| − | |||
| − | |||
| − | |||
| − | Str | ||
Age: 47 Xp: 0 | Age: 47 Xp: 0 | ||
| Line 19: | Line 11: | ||
Height:5'10" Weight: 157 lbs | Height:5'10" Weight: 157 lbs | ||
| − | Max Hp; | + | Max Hp; 7 Ac: 10 |
'''Saving throws''' | '''Saving throws''' | ||
| − | Poison: | + | Poison: 10 |
Petrify: 12 | Petrify: 12 | ||
| Line 35: | Line 27: | ||
'''Non-Weapon Proficiencies''' | '''Non-Weapon Proficiencies''' | ||
| − | Heraldy (1 slot), Read/write (1 slot), Herbalism (2 slots), | + | Heraldy (1 slot), Read/write (1 slot), Herbalism (2 slots), Healing (2 slots), |
'''Weapon Proficiencies''' | '''Weapon Proficiencies''' | ||
| − | + | Mace, Quarterstaff | |
'''Languages''' | '''Languages''' | ||
| − | + | Thousiersian, Dwarden | |
==Physical Appearance== | ==Physical Appearance== | ||
| Line 53: | Line 45: | ||
==Pertinent Items== | ==Pertinent Items== | ||
| − | + | Quarterstaff, Medium Shield, Mace, Holy Symbol | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Priest Abilities== | |
| − | + | ===Current Spells:=== | |
| − | + | =====1st Level===== | |
| − | + | ===Major Access=== | |
| + | All, Astral, Chaos, Charm, Creation, Guardian, Healing, Illusions, Protection, Wards | ||
| − | + | ===Minor Access=== | |
| + | Combat, Divination, Travelers | ||
==Mage Spellbook== | ==Mage Spellbook== | ||
Revision as of 03:51, 13 January 2020
Kled (Cledaire Donadieu), , NG Male Half Elf 1st Level Cleric 1st Level Mage
Contents
Stats and Proficiencies
Str 11 Dex 11 Con 15 Int 16 Wis 16 Cha 12
Age: 47 Xp: 0
Height:5'10" Weight: 157 lbs
Max Hp; 7 Ac: 10
Saving throws
Poison: 10
Petrify: 12
Rods, Staves, Wands: 11
Breath: 15
Spell: 12
Non-Weapon Proficiencies
Heraldy (1 slot), Read/write (1 slot), Herbalism (2 slots), Healing (2 slots),
Weapon Proficiencies
Mace, Quarterstaff
Languages
Thousiersian, Dwarden
Physical Appearance
Personal Background
Adventures
Pertinent Items
Quarterstaff, Medium Shield, Mace, Holy Symbol
Priest Abilities
Current Spells:
1st Level
Major Access
All, Astral, Chaos, Charm, Creation, Guardian, Healing, Illusions, Protection, Wards
Minor Access
Combat, Divination, Travelers
Mage Spellbook
1st Level
Armor, Detect Magic, Grease, Idetify (failed to learn), Protection from Evil, Magic Missile
Current Spells
Grease
Goals
Minor Goals:
Moderate Goals:
Major Goals: