Difference between revisions of "Randolph Ashby"
(→Items/Possessions) |
|||
| Line 46: | Line 46: | ||
== Items/Possessions == | == Items/Possessions == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==== Weapons ==== | ==== Weapons ==== | ||
| − | ( | + | Set of kitchen knives |
| − | + | Ornamental short sword (works as a -1 to hit and damage) | |
| − | |||
==== Armor ==== | ==== Armor ==== | ||
| − | + | Worn down leather armor | |
| − | |||
| − | |||
== Spells/Abilities == | == Spells/Abilities == | ||
Revision as of 13:39, 29 May 2018
Randolph Ashby, 1st Level NN male human thief
Contents
Stats and Proficiencies
Str 11 Dex 16 Con 11 Int 14 Wis 10 Cha 14
Age: 34 Xp: 0
Height:5'9" Weight: 144 lbs
Max Hp: 6 Ac: 6
Saving throws
Poison: 13
Petrify: 12
Rods, Staves, Wands: 14
Breath: 16
Spell: 15
Non-Weapon Proficiencies
Etiquette (2 slots), Heraldry (1 slot), Observation (1 Slot)
Weapon Proficiencies
Knife, Dagger
Languages
Physical Description
Early Life
Adventures
Items/Possessions
Weapons
Set of kitchen knives Ornamental short sword (works as a -1 to hit and damage)
Armor
Worn down leather armor
Spells/Abilities
Thieving Abilities
Pick Pockets: Starting 15 Dex 0 1st 0 Total 15
Open Locks: Starting 10 Dex 5 1st 0 Total 15
Find/Remove Traps: Starting 5 Dex 0 1st 15 Total 20
Move Silently: Starting 10 Dex 0 1st 10 Total 20
Hide in Shadows: Starting 5 Dex 0 1st 15 Total 20
Detect Noise: Starting 15 Dex 0 1st 15 Total 30
Climb Walls: Starting 60 Dex 0 1st 0 Total 60
Read Languages: Starting 0 Dex 0 1st 5 Total 5
Relationships
For groups political organizations and party members