Difference between revisions of "Haikon"
From Dantareth
(Created page with "right|250px '''Haikon''' NG Male Human 3rd Level Air Cleric ==Stats and Proficiencies== Str 15 Dex 13 Con 16 Int 19 Wis 17 Cha 13 Age: 22 Xp: Heigh...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ds-logo.gif|right|250px]] | [[File:Ds-logo.gif|right|250px]] | ||
| + | [[File:Haikon.jpg|right|350px]] | ||
'''Haikon''' NG Male Human 3rd Level Air Cleric | '''Haikon''' NG Male Human 3rd Level Air Cleric | ||
| Line 5: | Line 6: | ||
==Stats and Proficiencies== | ==Stats and Proficiencies== | ||
| − | Str 15 Dex 13 Con | + | Str 15 Dex 13 Con 17 Int 19 Wis 17 Cha 13 |
Age: 22 Xp: | Age: 22 Xp: | ||
| Line 11: | Line 12: | ||
Height: Weight: lbs | Height: Weight: lbs | ||
| − | + | Hp Rolls: 8 + 8 + 3 | |
| − | Max Hp: 25 Ac: PSP: 26 + | + | Max Hp: 25 Ac: PSP: 26 + 10 + 2 + 8 + 4 + 4 = 54 |
'''Saving throws''' | '''Saving throws''' | ||
| Line 48: | Line 49: | ||
==Wild Talent== | ==Wild Talent== | ||
| + | |||
| + | Heightened Senses | ||
==Goals== | ==Goals== | ||
Latest revision as of 05:38, 2 February 2020
Haikon NG Male Human 3rd Level Air Cleric
Contents
Stats and Proficiencies
Str 15 Dex 13 Con 17 Int 19 Wis 17 Cha 13
Age: 22 Xp:
Height: Weight: lbs
Hp Rolls: 8 + 8 + 3
Max Hp: 25 Ac: PSP: 26 + 10 + 2 + 8 + 4 + 4 = 54
Saving throws
Poison:
Petrify:
Rods, Staves, Wands:
Breath:
Spell:
Non-Weapon Proficiencies
Weapon Proficiencies
Languages
Common (Balic)
Physical Appearance
Personal Background
Adventures
Pertinent Items
Wild Talent
Heightened Senses
Goals
Minor Goals:
Moderate Goals:
Major Goals: