Difference between revisions of "Hayt Grimsby"
From Dantareth
| Line 23: | Line 23: | ||
==Weapons/Equipment== | ==Weapons/Equipment== | ||
| − | Weapons: battle axe (sp.), dagger, hand crossbow | + | '''Weapons''': battle axe (sp.), dagger, hand crossbow |
| + | |||
| + | '''Armor''': brigandine mail and medium shield (for battle), studded leather (for common wear) | ||
:::bolts: 8, +2 poisoned (?) bolts | :::bolts: 8, +2 poisoned (?) bolts | ||
| + | |||
| + | ==Proficiencies== | ||
| + | |||
| + | '''Weapon Proficiencies''': battle axe (2), dagger, light crossbow | ||
| + | |||
| + | '''Non-Weapon Proficiencies''': (cooper), gaming (1), hunting (1), navigation (1), endurance (2), animal handling (1), cooking (1) | ||
Revision as of 07:59, 10 April 2016
Hayt Grimsby, 2nd level chaotic neutral male human fighter
Vital Statistics
Strength: 16 (once 17)
Dexterity: 12
Constitution: 14 (once 15)
Intelligence: 13 (once 12)
Wisdom: 15 (once 14)
Charisma: 12
Age: 59
Hit Points: 19 (I rolled it!)
Weapons/Equipment
Weapons: battle axe (sp.), dagger, hand crossbow
Armor: brigandine mail and medium shield (for battle), studded leather (for common wear)
- bolts: 8, +2 poisoned (?) bolts
Proficiencies
Weapon Proficiencies: battle axe (2), dagger, light crossbow
Non-Weapon Proficiencies: (cooper), gaming (1), hunting (1), navigation (1), endurance (2), animal handling (1), cooking (1)